Jurnal Investasi Agustus 2020

Jurnal Investasi Agustus 2020

IndoPremier Fund

Order Date Fund Name Amount Unit NAV Date
05 Aug 2020 ABF Indonesia Bond Index Fund 2,000,000 47.4505 06 Aug 2020
05 Aug 2020 Avrist IDX30 5,000,000 6,319 06 Aug 2020
05 Aug 2020 Danamas Stabil 5,000,000 1,356.9688 06 Aug 2020
05 Aug 2020 Mega Dana Kas 1,000,000 586.8411 06 Aug 2020
05 Aug 2020 Sucorinvest Equity Fund 5,000,000 2,750.4414 06 Aug 2020
05 Aug 2020 Sucorinvest Money Market Fund 2,000,000 1,334.9352 06 Aug 2020
05 Aug 2020 Sucorinvest Sharia Money Market Fund 1,000,000 877.2160 06 Aug 2020
Total 21,000,000

IndoPremier Stock

Stock ID Date Lot Price Total
TLKM 14 Jul 14 3,090 4,326,000
BBCA 11 Jun 2 30,950 4,214,000
ICBP 14 Jul 5 9,400 5,087,500
HMSP 24 Jul 10 1,725 1,715,000
Total 17,306,500

Bibit.id

Order Date Fund Name Amount Unit NAV Date
11 Aug 2020 ABF Indonesia Bond Index Fund 2,440,000 57.7166 11 Aug 2020
11 Aug 2020 Sucorinvest Money Market Fund 1,370,000 1803.7471 11 Aug 2020
11 Aug 2020 Reksa Dana Sucorinvest Money Market Fund 190,000 126.7181 11 Aug 2020
Total 4,000,000