Jurnal Investasi Juli 2020
IndoPremier Fund
| Order Date | Fund Name | Amount | Unit | NAV Date |
|---|---|---|---|---|
| 06 Jul 2020 | ABF Indonesia Bond Index Fund | 2,000,000 | 48.8265 | 06 Jul 2020 |
| 06 Jul 2020 | Avrist IDX30 | 5,000,000 | 6,546.8163 | 06 Jul 2020 |
| 06 Jul 2020 | Danamas Stabil | 5,000,000 | 1,356.9688 | 06 Jul 2020 |
| 06 Jul 2020 | Mega Dana Kas | 1,000,000 | 586.8411 | 06 Jul 2020 |
| 06 Jul 2020 | Sucorinvest Equity Fund | 5,000,000 | 2,857.1428 | 06 Jul 2020 |
| 06 Jul 2020 | Sucorinvest Money Market Fund | 2,000,000 | 1,342.0206 | 06 Jul 2020 |
| 06 Jul 2020 | Sucorinvest Sharia Money Market Fund | 1,000,000 | 882.0286 | 06 Jul 2020 |
| Total | 21,000,000 |
IndoPremier Stock
| Stock ID | Date | Lot | Price | Total |
|---|---|---|---|---|
| TLKM | 14 Jul | 14 | 3,090 | 4,326,000 |
| BBCA | 11 Jun | 2 | 30,950 | 6,190,000 |
| ICBP | 14 Jul | 5 | 9,400 | 4,700,000 |
| HMSP | 24 Jul | 10 | 1,725 | 1,725,000 |
| Total | 16,941,000 |
Bibit.id
| Order Date | Fund Name | Amount | Unit | NAV Date |
|---|---|---|---|---|
| 9 Jul 2020 | ABF Indonesia Bond Index Fund | 4,420,000 | 107.5322 | 15 Jun 2020 |
| 12 Jun 2020 | Sucorinvest Money Market Fund | 580,000 | 389.0241 | 15 Jun 2020 |
| 7 Jul 2020 | BNI AM DANA LIKUID | 1,000,000 | 617.566 | 7 Jul 2020 |
| 16 Jul 2020 | BNI AM DANA LIKUID | 1,000,000 | 616.9488 | 16 Jul 2020 |
| Total | 7,000,000 |
Investree
| Date | Notes | Amount | Grade | Bunga |
|---|---|---|---|---|
| Total | 20,000,000 |
Amartha
| Date | Bidang | Grade | Amount | Asuransi |
|---|---|---|---|---|
| Total | 7,319,400 |
Asetku
| Date | Tipe | Amount | Bunga(%) |
|---|---|---|---|
| Total | 50,000,000 |